Property | Virtual Tours (Project) | Virtual Tours (Units) | Types | Available Beds | Sizes |
---|---|---|---|---|---|
Sky Tower | View 6 | Office, PentHouse, Apartment | Studio, 1, 2, 3, 4, 6 Beds | 934 - 2568 Sqft | |
The Gate Tower 1 | View 4 | PentHouse, Apartment | 1, 2, 3, 4, 5 Beds | 700 - 5888 Sqft | |
Sun Tower | View 3 | PentHouse, Apartment | 1, 2, 3, 4 Beds | 833 - 4154 Sqft | |
Amaya Towers | View 4 | Apartment | 1, 2, 3 Beds | 890 - 2750 Sqft | |
Beach Tower | View 9 | PentHouse, Apartment | 1, 2, 3, 4 Beds | 850 - 4000 Sqft | |
Mangrove Place | View 7 | PentHouse, Apartment, Townhouse | 1, 2, 3, 4 Beds | 723 - 3541 Sqft | |
Meera Tower | Not Available | Apartment | 1, 2, 3 Beds | 680 - 1775 Sqft | |
The Arc Tower | View 2 | Apartment | Studio, 1, 2 Beds | 481 - 1537 Sqft | |
Yasmina Residence | View 7 | PentHouse, Apartment | 1, 2, 3 Beds | 1100 - 2915 Sqft | |
The Bridges |
Not Available
|
View 6 | Apartment | Studio, 1, 2, 3 Beds | 365 - 1474 Sqft |
Park View Al Reem | View 8 | Apartment | 2, 3 Beds | 1170 - 3749 Sqft | |
Pixel | View 3 | Office, Apartment, Retail | Studio, 1, 2, 3, 4 Beds | 490 - 4171 Sqft | |
Al Qurm View | View 1 | Apartment | 1, 2, 3 Beds | 700 - 4660 Sqft | |
Parkside Residence |
Not Available
|
View 2 | Apartment | 1, 2, 3 Beds | 800 - 1800 Sqft |
Al Beed Tower | View 6 | Apartment | 1, 2, 3, 4 Beds | 773 - 4321 Sqft | |
MAG 5 Residences | View 5 | Apartment | 1, 2, 3, 4 Beds | 1356 - 4176 Sqft | |
Tala Tower | View 7 | Apartment | 1, 2, 3 Beds | 904 - 2056 Sqft | |
Al Maha | View 3 | PentHouse, Apartment | Studio, 1, 2, 4 Beds | 519 - 4242 Sqft | |
Al Durrah Tower | View 3 | Apartment | 1, 2, 3, 4 Beds | 1356 - 4207 Sqft | |
Bay View Tower | Not Available | Apartment | 1500 - 4261 Sqft | ||
Burooj Views Tower | Not Available | PentHouse, Apartment | 1, 2, 4 Beds | 721 - 8773 Sqft | |
Marina Blue Tower | View 2 | PentHouse, Apartment | 1, 2 Beds | 806 - 3000 Sqft | |
Marina Heights | View 4 | PentHouse, Apartment | Studio, 1, 2, 3, 4 Beds | 517 - 9558 Sqft | |
Ocean Terrace | View 4 | Apartment | 1, 2, 3 Beds | 839 - 2916 Sqft | |
Rak Tower | View 3 | PentHouse, Apartment | 1, 2, 3, 4 Beds | 921 - 5198 Sqft | |
Hydra Avenue Towers | View 12 | Apartment | Studio, 1, 2, 4 Beds | 423 - 2193 Sqft | |
Sigma I & II |
Not Available
|
View 1 | PentHouse, Apartment | Studio, 1, 2, 3, 4 Beds | 442 - 4270 Sqft |
Marina Bay Towers | View 2 | Apartment, Townhouse | 1, 2, 3 Beds | 820 - 1984 Sqft | |
Horizon Towers | View 1 | Apartment, Townhouse | 1, 2, 3 Beds | 776 - 3437 Sqft | |
Marina Bay | View 2 | Apartment, Townhouse | 1, 2, 3 Beds | 470 - 3000 Sqft | |
The Wave | View 3 | PentHouse, Apartment | 1, 2, 3, 4 Beds | 814 - 3000 Sqft | |
Al Muhaimat Tower | Not Available | PentHouse, Apartment | 516 - 4294 Sqft | ||
Al Reem Bay |
Not Available
|
View 6 | Office, Apartment, Retail | 1, 2, 3 Beds | 800 - 1850 Sqft |
Leaf Tower | View 9 | Office, Apartment, Retail | Studio, 1, 2 Beds | 950 - 29062 Sqft |